Back

Michael Legler

Low Net:
53.0

Low Gross:
53.0

Rounds Played:
3

Handicap Index®:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Feb 27, 2025 2025 NW D2-4 Green at Q.. 0 0 1 1 3 4
Mar 10, 2025 2025 NW HS D2-4 at GC a.. 0 0 0 3 4 2
Mar 24, 2025 2025 NW HS D2-4 Green G.. 0 0 1 4 2 2
Season Totals 0 0 2 8 9 8




[+] Querbes Park Golf Course (Gray Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 302 315 111 394 366 339 529 302 178
Course Par 4 4 3 4 4 4 5 4 3
Event Times Played 13 13 13 13 13 13 13 13 13
Event Average 6.0 6.4 4.8 6.2 6.6 6.6 7.5 6.8 5.4
Event +/- Par 2.0 2.4 1.8 2.2 2.6 2.6 2.5 2.8 2.4
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 8.0 3.0 5.0 7.0 7.0 7.0 7.0 5.0
[+] Player +/- Par
2.0 4.0 0.0 1.0 3.0 3.0 2.0 3.0 2.0
Stroke Index 15 5 17 1 7 11 9 13 3
Rank 15 11 17 13 3 5 7 1 9
Player Rank 13 1 17 15 3 5 11 7 9
[+] The Golf Club at StoneBridge (White Tees - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 315 471 296 159 328 411 482 143 350
Course Par 4 5 4 3 4 4 5 3 4
Event Times Played 22 22 22 22 22 22 22 22 22
Event Average 6.1 7.3 6.1 5.0 6.3 6.2 7.6 5.0 6.5
Event +/- Par 2.1 2.3 2.1 2.0 2.3 2.2 2.6 2.0 2.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 7.0 5.0 5.0 6.0 8.0 5.0 5.0
[+] Player +/- Par
2.0 1.0 3.0 2.0 1.0 2.0 3.0 2.0 1.0
Stroke Index 18 6 14 8 16 2 10 12 4
Rank 14 6 12 16 8 10 2 18 4
Player Rank 12 16 4 8 18 6 2 10 14
[+] Crooked Hollow (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 470 175 415 480 305 425 170 485 130
Course Par 5 3 4 5 4 4 3 5 3
Event Times Played 43 43 43 43 43 43 43 43 43
Event Average 6.6 4.7 6.3 7.0 5.9 6.2 4.6 7.1 4.3
Event +/- Par 1.6 1.7 2.3 2.0 1.9 2.2 1.6 2.1 1.3
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 6.0 10.0 5.0 5.0 4.0 10.0 3.0
[+] Player +/- Par
1.0 2.0 2.0 5.0 1.0 1.0 1.0 5.0 0.0
Stroke Index 17 7 1 13 15 3 9 5 11
Rank 15 11 1 7 9 3 13 5 17
Player Rank 15 7 5 3 13 9 11 1 17