Back
Joey Stratton
Low Net:
 44.0
Low Gross:
 44.0
Rounds Played:
 3
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 18, 2025 | 2025 NW HS D1 at Olde O.. | 0 | 0 | 1 | 6 | 1 | 1 | 
| Feb 26, 2025 | 2025 NW HS D1 at Huntin.. | 0 | 0 | 2 | 3 | 4 | 0 | 
| Mar 27, 2025 | 2025 NW HS D1 at Querbe.. | 0 | 0 | 2 | 6 | 0 | 1 | 
| Season Totals | 0 | 0 | 5 | 15 | 5 | 2 | |
| [+] Olde Oaks Meadows Only (Blue Tee) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 535 | 422 | 152 | 419 | 388 | 450 | 184 | 405 | 500 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| Event Times Played | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | |||||||||
| Event Average | 6.7 | 5.6 | 4.0 | 5.6 | 5.5 | 5.4 | 4.4 | 5.9 | 6.5 | |||||||||
| Event +/- Par | 1.7 | 1.6 | 1.0 | 1.6 | 1.5 | 1.4 | 1.4 | 1.9 | 1.5 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | 8.0 | 6.0 | |||||||||
| 
[+]
Player +/- Par
 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 | |||||||||
| Stroke Index | 4 | 3 | 9 | 5 | 8 | 1 | 6 | 2 | 7 | |||||||||
| Rank | 2 | 3 | 9 | 4 | 6 | 7 | 8 | 1 | 5 | |||||||||
| Player Rank | 5 | 4 | 8 | 2 | 7 | 3 | 9 | 1 | 6 | |||||||||
| [+] Huntington Park Golf Course (Blue Tee - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 382 | 343 | 495 | 174 | 314 | 525 | 377 | 420 | 148 | |||||||||
| Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | |||||||||
| Event Times Played | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |||||||||
| Event Average | 5.5 | 5.2 | 6.6 | 4.2 | 5.2 | 6.4 | 5.8 | 5.8 | 4.0 | |||||||||
| Event +/- Par | 1.5 | 1.2 | 1.6 | 1.2 | 1.2 | 1.4 | 1.8 | 1.8 | 1.0 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 | |||||||||
| 
[+]
Player +/- Par
 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | |||||||||
| Stroke Index | 7 | 13 | 5 | 11 | 17 | 3 | 9 | 1 | 15 | |||||||||
| Rank | 7 | 13 | 5 | 11 | 15 | 9 | 3 | 1 | 17 | |||||||||
| Player Rank | 11 | 13 | 9 | 17 | 7 | 1 | 3 | 15 | 5 | |||||||||
| [+] Querbes Park Golf Course (Black Tees - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 314 | 330 | 123 | 411 | 380 | 354 | 544 | 313 | 193 | |||||||||
| Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | |||||||||
| Event Times Played | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |||||||||
| Event Average | 5.3 | 5.3 | 4.2 | 5.5 | 5.5 | 5.6 | 6.4 | 5.1 | 4.6 | |||||||||
| Event +/- Par | 1.3 | 1.3 | 1.2 | 1.5 | 1.5 | 1.6 | 1.4 | 1.1 | 1.6 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 4.0 | 5.0 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | |||||||||
| 
[+]
Player +/- Par
 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||||||
| Stroke Index | 15 | 5 | 17 | 1 | 7 | 11 | 9 | 13 | 3 | |||||||||
| Rank | 13 | 11 | 15 | 5 | 7 | 3 | 9 | 17 | 1 | |||||||||
| Player Rank | 17 | 5 | 13 | 1 | 7 | 15 | 9 | 11 | 3 | |||||||||
 
